SHRI GANESH
Satta King Result Chart · All Days & Months
Loading chart…
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 48 | 24 | 00 | 58 | 28 | 90 | 94 | 90 | 81 | 46 | 07 | 28 |
| 02 | 16 | 04 | 27 | 91 | 26 | 93 | 87 | 41 | 37 | 46R | 18 | 39 |
| 03 | 86 | 84 | 88 | 63 | 51 | 67 | 44 | 29 | 57 | 84 | 12 | 08 |
| 04 | 56 | 06 | 93 | 59 | 45 | 51 | 82 | 21 | 59 | 57 | 41 | 70 |
| 05 | 13 | 76 | 86 | 61 | 17 | 53 | 83 | 07 | 73 | 20 | 01 | 23 |
| 06 | 62 | 27 | 28 | 88 | 41 | 94 | 14 | 77 | 91 | 12 | 34 | 37 |
| 07 | 63 | 74 | 69 | 63 | 30 | 93 | 98 | 80 | 41 | 61 | 16 | 28 |
| 08 | 24 | 66 | 84 | 77 | 42 | 71 | 69 | 75 | 24 | 72 | 91 | 16 |
| 09 | 32 | 47 | 00 | 97 | 64 | 15 | 46 | 80 | 76 | 24 | 93 | 03 |
| 10 | 79 | 74 | 48 | 55 | 92 | 59 | 61 | 84 | 23 | 80 | 62 | 14 |
| 11 | 14 | 43 | 70 | 18 | 21 | 98 | 36 | 50 | 61 | 29 | 08 | 79 |
| 12 | 11 | 20 | 60 | 17 | 94 | 40 | 77 | 57 | 95 | 25 | 64 | 26 |
| 13 | 73 | 70 | 74 | 81 | 20 | 27 | 16 | 26 | 27 | 60 | 89 | 50 |
| 14 | 52 | 82 | 09 | 03 | 15 | 98 | 55 | 83 | 81 | 62 | 87 | 63 |
| 15 | 33 | 40 | 30 | 77 | 96 | 51 | 33 | 02 | 94 | 20 | 86 | 02 |
| 16 | 57 | 81 | 26 | 08 | 90 | 31 | 25 | 90 | 59 | 83 | 29 | 74 |
| 17 | 51 | 52 | 67 | 97 | 34 | 83 | 56 | 28 | 51 | 40 | 85 | 68 |
| 18 | 41 | 91 | 06 | 48 | 96 | 87 | 39 | 96 | 66 | 00 | 12 | 04 |
| 19 | 76 | 72 | 43 | 28 | 42 | 92 | 90 | 98 | 58 | 61 | 28 | 35 |
| 20 | 18 | 61 | 30 | 89 | 16 | 40 | 65 | 33 | 66 | 04 | 96 | 32 |
| 21 | 41 | 70 | 15 | 15 | 97 | 85 | 20 | 89 | 82 | 70 | 96R | 94 |
| 22 | 20 | 26 | 57 | 86 | 79 | 42 | 63 | 36 | 72 | 39 | 14 | 09 |
| 23 | 58 | 94 | 11 | 86R | 49 | 80 | 58 | 36 | 52 | 87 | 01 | 79 |
| 24 | 17 | 87 | 37 | 45 | 79 | 17 | 21 | 31 | 44 | 96 | 92 | 50 |
| 25 | 10 | 10 | 58 | 34 | 66 | 28 | 93 | 98 | 72 | 47 | 46 | 26 |
| 26 | 02 | 69 | 82 | 18 | 27 | 54 | 23 | 11 | 34 | 37 | 09 | 09 |
| 27 | 43 | 04 | 81 | 78 | 57 | 51 | 93 | 70 | 48 | 01 | 03 | 25 |
| 28 | 41 | XX | 47 | 34 | 67 | 12 | 36 | 18 | 34 | 60 | 72 | 93 |
| 29 | 37 | — | 09 | 21 | 52 | 87 | 51 | 77 | 15 | 86 | 94 | 99 |
| 30 | 05 | — | 86 | XX | 40 | XX | 21 | 99 | XX | 12 | XX | 16 |
| 31 | XX | — | XX | — | XX | — | XX | XX | — | XX | — | XX |
SHRI GANESH Satta King Result Chart 2019 – Complete Day-Wise Record
This page shows the complete SHRI GANESH Satta King result chart for 2019. Each row is a calendar day (01–31) and each column is a month (January to December). The two-digit number is the officially declared result for that day. XX means no result was declared or data is unavailable. Browse historical records going back to 2015 using the year buttons above.
How to Read the SHRI GANESH Chart
Find your date's row (e.g. row 15 for the 15th) and your month's column. The number at the intersection is the result declared on that date. Results shown in gold are confirmed draws. — indicates an invalid date for that month (e.g. February 30).
SHRI GANESH Historical Records (2015–2026)
We maintain day-wise records from 2015 through 2026. Use the year picker above to navigate between years and analyse patterns across 12 years of data. 365 results are available for 2019.