Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 60 01 74 35 05 70
2 62 01 97 92 41 76
3 37 57 06 47 92 14
4 74 76 91 22 65 53
5 73 93 47 34 48 86
6 06 24 70 90 47 36
7 65 07 29 73 54 82
8 78 11 60 56 36 45
9 87 17 35 47 95 24
10 43 88 79 11 04 29
11 77 96 01 53 96 47
12 89 17 47 47 47 78
13 34 47 85 64 66 66
14 85 45 12 84 75 52
15 95 22 82 47 78 23
16 23 74 75 66 14 59
17 12 17 98 73 49 33
18 44 77 45 55 78 15
19 25 69 39 67 24 33
20 40 43 82 65 36 54
21 47 01 54 75 21 44
22 48 39 60 63 82 38
23 52 54 44 95 89 44
24 99 88 22 35 28 35
25 81 23 21 95 83 26
26 60 55 99 89 54 48
27 14 65 34 87 14 64
28 54 49 09 69 43
29 74 XX 95 54 89
30 57 XX 37 62
31 XX XX