Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 42 39 02
2 96 90
3 81 08
4 28 40
5 36 04
6 86 35
7 28 25
8 49 10
9 66 21
10 43 30
11 51 72
12 04 14
13 07 46
14 89 84
15 55 31
16 89 59
17 46 36
18 01 01
19 24 86
20 57 29
21 48 70
22 06 89
23 17 64
24 67 12
25 55 86
26 18 99
27 72 70
28 71
29 33 XX
30 74
31