Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 80 45 36 89 98 09
2 89 69 11 47 75 79
3 90 12 38 49 87 89
4 29 98 87 68 46 78
5 10 56 26 97 45 67
6 14 28 29 80 78 88
7 67 69 09 98 37 95
8 58 75 98 07 77 34
9 18 26 86 97 57 57
10 25 39 09 86 45 56
11 12 54 11 09 78 57
12 13 78 58 98 45 79
13 19 67 48 29 89 67
14 66 11 35 76 37 89
15 27 28 89 36 78 88
16 78 59 29 39 89 78
17 46 58 85 98 98 46
18 49 99 84 58 28 69
19 89 11 36 89 58 35
20 67 38 48 37 78 78
21 12 19 84 58 35 47
22 67 87 47 24 78 78
23 68 95 84 87 12 47
24 78 99 78 99 78 36
25 76 79 38 49 79 28
26 88 86 58 68 47 38
27 67 77 67 78 47 49
28 11 28 39 78 67
29 55 XX 39 46 57
30 88 XX 38 78
31 XX XX