Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 48 69 03
2 90 33
3 44 62
4 75 31
5 01 66
6 22 83
7 70 02
8 36 95
9 59 10
10 44 80
11 56 77
12 75 32
13 84 99
14 80 40
15 68 80
16 98XX 36
17 76 63
18 84 58
19 70 63
20 51 11
21 30 73
22 63 36
23 49XX 30
24 99XX 01
25 05XX 37
26 77 13
27 10 66
28 88 77
29 34 XX
30 37
31 79