Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 84 99 46 51 17 50
2 08 50 35 41 38 60
3 10 20 45 70 51 64
4 06 86 45 41 91 53
5 52 35 79 43 38 43
6 56 91 99 20 78 80
7 22 24 71 93 53 29
8 95 10 51 85 19 38
9 15 42 12 25 71 05
10 92 50 14 51 26 74
11 98 50 52 85 32 44
12 22 58 51 70 02 56
13 19 27 16 39 29 52
14 48 90 24 90 25 83
15 69 47 98 78 09 78
16 20 14 31 27 06 76
17 66 80 78 49 43 08
18 01 93 81 21 30 63
19 28 99 34 87 01 00
20 15 89 70 16 46 55
21 41 33 24 75 90 48
22 02 41 18 54 91 90
23 70 78 83 97 01 77
24 06 44 81 65 13 30
25 63 95 03 62 50 66
26 02 77 74 20 08 42
27 36 64 87 39 75 54
28 21 87 89 91 37
29 77 XX 33 50 24
30 71 XX 55 20
31 XX XX