Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 89 88 23 28 78 75
2 88 39 12 59 38 27
3 58 78 98 37 87 78
4 99 67 76 87 46 89
5 49 78 76 79 78 23
6 29 78 86 79 87 67
7 39 77 98 97 45 67
8 98 09 98 98 38 87
9 14 57 99 57 24 58
10 12 88 76 87 56 34
11 24 39 29 98 87 89
12 23 66 39 28 87 88
13 24 45 56 96 55 46
14 35 88 45 86 77 56
15 67 23 49 39 37 28
16 37 49 46 87 89 29
17 77 47 59 98 77 67
18 36 26 26 98 89 23
19 49 68 58 98 88 34
20 89 78 12 89 78 35
21 78 45 47 89 34 49
22 57 96 12 84 56 35
23 38 10 36 09 56 67
24 68 98 39 28 47 89
25 28 98 23 39 61 58
26 99 93 49 95 48 35
27 77 83 57 48 77 25
28 67 68 87 77 58
29 35 XX 28 47 78
30 12 XX 28 87
31 XX XX