Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 06 11 14XX
2 54 04 27
3 53 37
4 65 18XX
5 25 99
6 79 45XX
7 55 87
8 40 95
9 72 12
10 53 88
11 17 04
12 72 03
13 11 57
14 56 84
15 45 12
16 30 94
17 68 30
18 64 39
19 88 92
20 43XX 27
21 29 63
22 85 65
23 95XX 83
24 97 66
25 31 86
26 64XX 51
27 06XX 10
28 35 81
29 43XX XXXX
30 73 XX
31 26XX