Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 49 24 92 18 82 89
2 35 03 73 53 01 29
3 50 64 57 31 38 32
4 15 03 66 21 28 33
5 36 58 86 82 52 01
6 87 47 73 54 78 55
7 36 26 43 55 54 36
8 23 83 65 17 37 23
9 44 67 51 63 73 01
10 47 01 99 22 88 17
11 51 87 72 12 73 44
12 54 46 45 63 87 77
13 18 72 77 46 56 21
14 35 49 99 22 67 62
15 60 37 79 78 22 32
16 54 36 23 27 11 78
17 58 98 60 38 57 32
18 17 41 54 85 83 98
19 95 65 05 48 52 65
20 99 24 27 27 72
21 59 48 23 68 55 06
22 40 26 82 47 22 33
23 76 84 98 55 54 91
24 24 65 91 07 81 89
25 52 59 53 81 99 44
26 19 74 87 80 25 38
27 01 70 56 45 32 70
28 36 33 27 72 01
29 61 XX 32 62 46
30 46 XX 72 63
31 XX XX