Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 88 12 69 98 85 76
2 13 78 88 48 98 87
3 20 88 88 67 55 89
4 86 68 85 74 87 56
5 24 78 89 87 38 56
6 19 49 28 97 98 78
7 99 68 87 90 87 78
8 87 36 99 97 76 68
9 27 79 98 85 87 88
10 88 57 98 98 87 89
11 34 33 47 39 75 66
12 12 77 49 98 89 68
13 38 76 67 98 67 67
14 45 67 57 78 87 78
15 99 89 78 86 36 28
16 46 38 78 28 58 78
17 11 37 38 55 39 46
18 48 27 26 78 28 45
19 87 25 28 79 39 36
20 24 76 57 27 78 35
21 78 77 56 38 66 56
22 28 78 58 78 45 28
23 78 88 29 36 89 59
24 34 28 28 68 78 37
25 28 49 26 28 48 49
26 22 77 46 85 78 35
27 66 86 16 48 78 57
28 55 29 56 58 38
29 99 XX 49 49 70
30 69 XX 27 79
31 XX XX