Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 26 02 55
2 31 77
3 02 52
4 11 56
5 41 77
6 31 69
7 44 46
8 90 07
9 93 41
10 41 44XX
11 78 90
12 06 73
13 75 05
14 78 50
15 75 08
16 11 95
17 14XX 05
18 49XX 45
19 12 66XX
20 24XX 85XX
21 45XX 28
22 15 29
23 89XX 01
24 31 46
25 69XX 31
26 11 97XX
27 16XX 55XX
28 87 87
29 17 XX
30 16
31 19