Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 87 11 35
2 03 18
3 32 40
4 19 93
5 30 68
6 53 10
7 40 88
8 76 65
9 52 75
10 87 33
11 24 75
12 01 52
13 64 25
14 21 56
15 95 05
16 89 29
17 72 72
18 01 93
19 31 83
20 50 93
21 81 54
22 49 12
23 37 94
24 55 91
25 49 88
26 27 25
27 23 18
28 30
29 56 XX
30 35
31