Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 05 90XX 18XX
2 32 85
3 76 99XX
4 65 03
5 57 98XX
6 70 83
7 31 28
8 13 76
9 21 07
10 55 49
11 39 56
12 26 70
13 19 01XX
14 49 01
15 51 16XX
16 44 09
17 82 32
18 03XX 64XX
19 98 10
20 30 54
21 24 52
22 32 35XX
23 41 23
24 86 39XX
25 66XX 60XX
26 50 81
27 09XX 45
28 45 85
29 37XX XXXX
30 19
31 89XX