Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 79 12 98 24 85 46
2 19 78 99 11 27 38
3 13 90 87 57 87 78
4 23 87 09 12 78 68
5 89 67 95 78 86 78
6 69 99 98 29 09 98
7 29 48 98 98 45 78
8 97 28 94 98 48 47
9 07 83 87 87 76 78
10 12 84 98 98 79 99
11 12 27 85 75 87 78
12 77 11 11 89 89 78
13 23 77 86 37 57 57
14 78 77 27 68 68 78
15 22 78 56 98 55 29
16 76 59 37 98 38 67
17 69 48 78 86 37 78
18 24 68 38 93 46 35
19 67 00 37 45 98 67
20 69 84 26 89 57 78
21 79 98 37 28 47 35
22 79 96 38 89 45 48
23 67 87 28 30 56 48
24 46 38 37 38 45 35
25 55 85 46 46 37 24
26 60 89 86 84 78 24
27 79 28 49 36 67 25
28 34 86 75 58 24
29 89 XX 59 89
30 78 XX 75 86
31 XX 39 XX