Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 89 12 87 28
2 88 19 76 59
3 70 78 98 37
4 99 67 76 45
5 49 50 98 79
6 99 78 80 79
7 89 77 98 97
8 98 09 98 24
9 14 57 99
10 12 88 76
11 67 88 56
12 23 66 09
13 45 55 11
14 12 88 45
15 45 87 49
16 37 99 98
17 25 35 59
18 36 99 26
19 78 67 58
20 89 11 12
21 77 45 47
22 39 56 27
23 28 87 36
24 68 34 39
25 66 98 23
26 98 86 49
27 88 22 57
28 66 76
29 55 XX 38
30 55 XX 28
31 XX