Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 89 12 87 28 78 75
2 88 19 76 59 38 27
3 70 78 98 37 87 78
4 99 67 76 45 36 89
5 49 50 98 79 78 23
6 99 78 80 79 64 67
7 89 77 98 97 45 67
8 98 09 98 24 38 87
9 14 57 99 90 24 58
10 12 88 76 87 56 34
11 67 88 56 98 83 89
12 23 66 09 28 87 88
13 45 55 11 96 55 46
14 12 88 45 96 77 59
15 45 87 49 39 29 88
16 37 99 98 87 89 29
17 25 35 59 98 77 67
18 36 99 26 96 89 37
19 78 67 58 98 88 34
20 89 11 12 67 78 35
21 77 45 47 99 34 49
22 39 56 27 90 56 30
23 28 87 36 09 56 89
24 68 34 39 28 47 89
25 66 98 23 37 69 58
26 98 86 49 47 48 35
27 88 22 57 29 77 25
28 66 76 75 77 58
29 55 XX 38 78 78
30 55 XX 28 87
31 XX XX