Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 95 14 22
2 85 69
3 61 94
4 90 62
5 74 08
6 39 53
7 98 21XX
8 62 39
9 27 20
10 53 31
11 68 86
12 75 05
13 35 15
14 42 57
15 80 14
16 75XX 78XX
17 42 31
18 23 05
19 90XX 30XX
20 19 06
21 94XX 78
22 80XX 34
23 41XX 81
24 63XX 43XX
25 61XX 68
26 38XX 82
27 49 77
28 79 04XX
29 47 XX
30 03XX
31 11