Result Chart of 2026

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 27 69XX 61
2 81 63
3 33 90
4 58 42
5 81 30
6 95 08
7 03 33XX
8 22 73XX
9 26 59XX
10 37 81
11 88 20
12 95 55
13 89 32
14 40 91
15 08 55XX
16 08 69XX
17 69XX 13
18 29 18
19 11 97XX
20 89XX 09XX
21 69 23
22 53 06XX
23 06XX 67XX
24 97 41
25 68 39
26 62XX 36
27 02XX 35
28 04XX 13
29 94XX XX
30 57XX
31 74