Result Chart of 2025

DT Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 80 18 89 69 64 76
2 94 78 88 39 90 87
3 99 47 97 57 55 45
4 12 18 86 85 46 34
5 90 30 06 95 64 56
6 09 57 19 83 86 78
7 97 97 29 97 87 89
8 90 95 97 09 76 68
9 23 75 98 33 87 88
10 11 28 98 07 78 79
11 35 88 27 97 98 79
12 23 27 75 07 59 56
13 28 78 97 89 67 89
14 45 77 27 87 87 78
15 78 67 86 86 59 90
16 67 88 27 28 58 78
17 78 59 37 49 39 46
18 39 28 58 78 98 45
19 29 78 45 98 98 57
20 89 24 78 87 78 35
21 69 87 28 19 66 56
22 79 14 34 86 88 19
23 11 19 17 78 57 59
24 55 99 28 68 45 56
25 78 09 49 28 48 49
26 77 38 46 57 78 35
27 77 98 11 57 87 57
28 67 39 75 78 38
29 89 XX 29 67 70
30 78 XX 27 58
31 XX XX